<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Video Charts</title>
	<atom:link href="http://www.stockmarketvideocharts.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketvideocharts.com</link>
	<description>Stock Market Videos</description>
	<lastBuildDate>Tue, 08 May 2012 11:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alto Ventures Ltd (ATV) Stock Chart Analysis Video</title>
		<link>http://www.stockmarketvideocharts.com/?p=1756</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1756#comments</comments>
		<pubDate>Tue, 08 May 2012 11:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMVC Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alto Ventures]]></category>
		<category><![CDATA[Alto Ventures stock quote]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[ATV stock quote]]></category>
		<category><![CDATA[stock chart video]]></category>
		<category><![CDATA[technical analysis video]]></category>
		<category><![CDATA[video stock chart]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1756</guid>
		<description><![CDATA[The Alto Ventures chart is forming the look of a classic bottom play.  Support is established at 8.5 cents, but also, importantly at 9.5 cents.  The $0.095 mark is important as it represents a new higher low should it hold as support.  The MACD has been firmly trending back towards zero, which when combined with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockmarketvideocharts.com/?attachment_id=1757" rel="attachment wp-att-1757"><img src="http://www.stockmarketvideocharts.com/wp-content/uploads/Alto-Ventures-Ltd-ATV.png" alt="Alto Ventures Ltd (TSX-V:ATV)" title="Alto Ventures Ltd (TSX-V:ATV)" width="196" height="76" class="alignright size-full wp-image-1757" /></a>The Alto Ventures chart is forming the look of a classic bottom play.  Support is established at 8.5 cents, but also, importantly at 9.5 cents.  The $0.095 mark is important as it represents a new higher low should it hold as support.  The MACD has been firmly trending back towards zero, which when combined with the price per share on a downward trend creates a “positive divergence,” a powerful technical sign for a chart trying to find a bottom.  Being a lower volume play, the momentum indicators are susceptible to whipsaws.  Technical traders will lean towards indicators such as the TRIX and MACD which are smoothed gauges of trend.  In the case of ATV.V, both the TRIX and the MACD are uptrending towards the important zero line.  The break of zero is a key indication of bullishness.  Additionally, the candlesticks are pressed against the 50 day moving average.  The 50 dma has served as an area of dynamic resistance for nearly one year.  Should the shares price make a strong move above the 50 dma, it will add credence to the chart finding a true bottom and possibly ready to start to hold an uptrend.</p>
<p>Alto Ventures Ltd. is an exploration and development company with a portfolio of highly prospective Canadian gold and base metals properties. The Company is active in Quebec in the Abitibi greenstone belt on the Destiny gold property and in Ontario, exploring in the Beardmore-Geraldton gold belt. In Manitoba, the Company is focused on the gold and base metals potential of the highly prospective but relatively under-explored Oxford Lake property.</p>
<p>For more details regarding the Company&#8217;s projects, please visit our website at <a href="http://www.altoventures.com" target="_blank">www.altoventures.com</a>.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-4019876645012169";
/* 468x60, created 9/18/10 */
google_ad_slot = "1418193507";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><em>Disclaimer: Neither http://www.stockmarketvideocharts.com nor its officers, directors, partners, employees or anyone involved in the publication of the website or newsletters (“us” or “we”) is a registered investment adviser or licensed broker-dealer in any jurisdiction whatsoever. Further, we are not qualified to provide any investment advice and we make no recommendation to purchase or sell any securities. The prior article/video is published as information only for our readers. stockmarketvideocharts.com is a third party publisher of news and research. Our site does not make recommendations, but offers information portals to research news, articles, stock lists and recent research. Nothing on our site should be construed as an offer or solicitation to buy or sell products or securities. This site is sometimes compensated by featured companies, news submissions and online advertising.  Viper Enterprises, LLC (parent company of OTCShowcase.com and StockMarketVideoCharts.com) has been compensated three hundred dollars for the production of a video chart on Alto Ventures Ltd. by an unaffiliated third party, Baystreet Media, Inc.  Please read and fully understand our entire disclaimer at http://www.stockmarketvideocharts.com/?page_id=142. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketvideocharts.com/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webxu Lower P/E Ratio than Industry Peers and a True Value Proposition</title>
		<link>http://www.stockmarketvideocharts.com/?p=1750</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1750#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital media stocks]]></category>
		<category><![CDATA[PE ratio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[undervalued stocks]]></category>
		<category><![CDATA[WBXU]]></category>
		<category><![CDATA[Webxu]]></category>
		<category><![CDATA[Webxu news]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1750</guid>
		<description><![CDATA[Initial Public Offerings and Internet stocks have been the talk of the market over the last year as the stock market is experiencing the next generation of an Internet boom. While most everyone knows about companies such as Zynga (NASDAQ: ZNGA) and Groupon (NYSE: GRPN), the fact remains that plenty of other companies in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockmarketvideocharts.com/?attachment_id=1751" rel="attachment wp-att-1751"><img class="alignright size-full wp-image-1751" title="WebXU (WBXU)" src="http://www.stockmarketvideocharts.com/wp-content/uploads/WebXU-WBXU.png" alt="WebXU (WBXU)" width="249" height="86" /></a>Initial Public Offerings and Internet stocks have been the talk of the market over the last year as the stock market is experiencing the next generation of an Internet boom. While most everyone knows about companies such as Zynga (NASDAQ: ZNGA) and Groupon (NYSE: GRPN), the fact remains that plenty of other companies in the Internet space focused on analytics and customer acquisition have performed far better in ROI. BazaarVoice, Inc. (NASDAQ: BV), a company that tracks and analyzes what customers are saying on places like Facebook, IPO’d about two months ago and is still climbing in value. InterActive Corp. (NASDAQ: IACI), another digital media outfit engaged in integrating content and advertising, has been a staple in the industry for years. Its stock price has risen since early 2009 from $13.16 to about $50 currently, far outpacing “bandwagon” plays like GRPN and ZNGA.</p>
<p>Lower profile plays such as BV and IACI are successful because they effectively direct audiences and command attention for their clients in an Internet age of constant distraction. An upstart company following firmly along this path to success that is a must for investor due diligence is Los Angeles, California-based Webxu, Inc. (OTCBB: WBXU), a media company that owns and operates a network of consumer branded websites focused on customer acquisition, social media and E-Commerce. The company is growing by leaps and bounds since incorporating in mid-2010 and going public in late 2011.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-4019876645012169";
/* 468x60, created 9/18/10 */
google_ad_slot = "1418193507";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
Webxu, still only in its infancy, offers a unique proposition through its revenue-driving business strategies that are catapulting the company into a leadership position in the digital media space. Its Internet revenues are generated through sales of online advertising in monetization formats such as cost per click (CPC), cost per lead (CPL), and cost per action (CPA).</p>
<p>Strengthening and broadening the core competencies of its brand, Webxu made two substantial strides in 2011 that are providing the fuel for its growth strategy. In June 2011, Webxu launched Bonus Interactive, a company which specializes in customer acquisition and retention programs in multiple vertical markets. In November 2011, Webxu acquired Lot6 Media, a customer acquisition expert and solution provider for online businesses, media agencies, and marketers. Due in part to these transactions, Webxu, on a consolidated pro forma basis for the fourth quarter 2011 alone, posted net revenues of $4.7 million.</p>
<p>Projecting forward, if you annualize Webxu’s performance for the fourth quarter 2011, factor in its gross profit margins of 35% and its current 21 million shares outstanding, Webxu’s P/E ratio estimates will be ridiculously low compared to the industry average of 25.03:1. At an extremely conservative 15:1 ratio, WBXU would be valued at a minimum of 3 times its current stock price of $1.60 per share.</p>
<p>Moreover, these estimates are calculated based only on current performance. The industry is booming and it would be presumable that Webxu is going to post higher earnings in 2012. This assumption is based on the expectation of the company expanding into additional vertical markets and potential closing of targets in their acquisition pipeline which include complementary businesses that add additional vertical growth. As noted recently by Webxu Chairman and CEO Matt Hill, “Along with our organic growth strategy, we recently signed a LOI with a current strategic and synergistic acquisition that we expect to bring significant top and bottom line growth in 2012.”</p>
<p>In the small cap world, phrases like “value proposition” and “undervalued” are used all too often with disregard; diluting the true meaning as a consequence of trying to make a developmental firm look better than it really is. Calling Webxu a true “value proposition” is a prudent example of the accurate use of one of these phrases. It is already posting enviable revenue statistics while maintaining a lean share structure and carrying very limited debt on its books. Employing an aggressive organic growth strategy along with adding complementary acquisitions, Webxu is positioned for exponential growth in both the near and long term in an industry that has nothing but upside.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><em>Disclaimer: Neither http://www.stockmarketvideocharts.com nor its officers, directors, partners, employees or anyone involved in the publication of the website or newsletters (“us” or “we”) is a registered investment adviser or licensed broker-dealer in any jurisdiction whatsoever. Further, we are not qualified to provide any investment advice and we make no recommendation to purchase or sell any securities. The prior article/video is published as information only for our readers. stockmarketvideocharts.com is a third party publisher of news and research. Our site does not make recommendations, but offers information portals to research news, articles, stock lists and recent research. Nothing on our site should be construed as an offer or solicitation to buy or sell products or securities. This site is sometimes compensated by featured companies, news submissions and online advertising.  Viper Enterprises, LLC (parent company of OTCShowcase.com and StockMarketVideoCharts.com) has been compensated four thousand dollars by an unaffiliated third party, Accelerize New Media, for its efforts in presenting the WBXU profile on its website and distributing it to its database of subscribers as well as other services.  Please read and fully understand our entire disclaimer at http://www.stockmarketvideocharts.com/?page_id=142. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketvideocharts.com/?feed=rss2&#038;p=1750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleacher and Company (GLCH) Video Stock Chart</title>
		<link>http://www.stockmarketvideocharts.com/?p=1745</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1745#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APS Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[GLCH stock chart]]></category>
		<category><![CDATA[Gleacher and Co news]]></category>
		<category><![CDATA[Gleacher and Company]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical analysis video]]></category>
		<category><![CDATA[technical trading]]></category>
		<category><![CDATA[triple bottom pattern]]></category>
		<category><![CDATA[video stock chart]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1745</guid>
		<description><![CDATA[The chart for Gleacher and Company (NASDAQ: GLCH) had a small bounce last Friday as the stock approached an historic support level at $1.00. Shares fell again on Monday back down to $1.04, which will have this technical play on radar to continue to hold support and try to bounce again. Gleacher &#038; Company, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockmarketvideocharts.com/?attachment_id=1747" rel="attachment wp-att-1747"><img src="http://www.stockmarketvideocharts.com/wp-content/uploads/Gleacher-and-Company-GLCH.png" alt="Gleacher and Company (GLCH)" title="Gleacher and Company (GLCH)" width="316" height="65" class="alignright size-full wp-image-1747" /></a>The chart for Gleacher and Company (NASDAQ: GLCH) had a small bounce last Friday as the stock approached an historic support level at $1.00. Shares fell again on Monday back down to $1.04, which will have this technical play on radar to continue to hold support and try to bounce again.</p>
<p>Gleacher &#038; Company, Inc. is an independent investment bank that provides corporate and institutional clients with strategic and financial advisory services, including merger and acquisition, restructuring, recapitalization, and strategic alternative analysis, as well as capital raising, research based investment analysis, and securities brokerage services, and through a new subsidiary, engages in residential mortgage lending.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-4019876645012169";
/* 468x60, created 9/18/10 */
google_ad_slot = "1418193507";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
<em>Disclaimer: Neither http://www.stockmarketvideocharts.com nor its officers, directors, partners, employees or anyone involved in the publication of the website or newsletters (“us” or “we”) is a registered investment adviser or licensed broker-dealer in any jurisdiction whatsoever. Further, we are not qualified to provide any investment advice and we make no recommendation to purchase or sell any securities. The prior article/video is published as information only for our readers. stockmarketvideocharts.com is a third party publisher of news and research. Our site does not make recommendations, but offers information portals to research news, articles, stock lists and recent research. Nothing on our site should be construed as an offer or solicitation to buy or sell products or securities. This site is sometimes compensated by featured companies, news submissions and online advertising.  Viper Enterprises, LLC (parent company of OTCShowcase.com and StockMarketVideoCharts.com) has received no compensation for this article from and owns no shares of the aforementioned company(ies).  Please read and fully understand our entire disclaimer at http://www.stockmarketvideocharts.com/?page_id=142. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketvideocharts.com/?feed=rss2&#038;p=1745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takedown Entertainment Stock Chart Analysis Video (TKDN)</title>
		<link>http://www.stockmarketvideocharts.com/?p=1739</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1739#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMVC Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bottom stock charts]]></category>
		<category><![CDATA[candlestick patterns]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Takedown Entertainment]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[TKDN]]></category>
		<category><![CDATA[TKDN stock chart]]></category>
		<category><![CDATA[video stock chart]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1739</guid>
		<description><![CDATA[The stock chart for Takedown Entertainment, Inc. (OTCBB: TKDN) is holding a base at 2 cents and pushed through a resistance point at $0.022 with a slight increase in volume on Tuesday. The indicators have been trending towards bullish positions over the last month; giving hints of a potential rise in price and reversal of [...]]]></description>
			<content:encoded><![CDATA[<p>The stock chart for Takedown Entertainment, Inc. (OTCBB: TKDN) is holding a base at 2 cents and pushed through a resistance point at $0.022 with a slight increase in volume on Tuesday.  The indicators have been trending towards bullish positions over the last month; giving hints of a potential rise in price and reversal of the downward trend.  The candles will meet some resistance at 3 cents and the 50 day simple moving average at 4 cents, but no heavy static resistance until 6 cents.</p>
<p>Headquartered in London, UK with offices in Beverly Hills, CA, Takedown Entertainment Inc. is a sports entertainment company that acquires, produces, distributes and markets Mixed Martial Arts (MMA) programming and products for television and digital media in North American and International markets.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-4019876645012169";
/* 468x60, created 9/18/10 */
google_ad_slot = "1418193507";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><em>Disclaimer: Neither http://www.stockmarketvideocharts.com nor its officers, directors, partners, employees or anyone involved in the publication of the website or newsletters (“us” or “we”) is a registered investment adviser or licensed broker-dealer in any jurisdiction whatsoever. Further, we are not qualified to provide any investment advice and we make no recommendation to purchase or sell any securities. The prior article/video is published as information only for our readers. stockmarketvideocharts.com is a third party publisher of news and research. Our site does not make recommendations, but offers information portals to research news, articles, stock lists and recent research. Nothing on our site should be construed as an offer or solicitation to buy or sell products or securities. This site is sometimes compensated by featured companies, news submissions and online advertising.  Viper Enterprises, LLC (parent company of OTCShowcase.com and StockMarketVideoCharts.com) has been compensated one thousand dollars for the production of a video chart and newsletter dissemination of information on Takedown Entertainment by a third party, Cream Consulting, Inc.  Please read and fully understand our entire disclaimer at http://www.stockmarketvideocharts.com/?page_id=142. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketvideocharts.com/?feed=rss2&#038;p=1739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andes Gold Corp. (AGCZ) Stock Chart Analysis Video</title>
		<link>http://www.stockmarketvideocharts.com/?p=1732</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1732#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMVC Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AGCZ]]></category>
		<category><![CDATA[AGCZ stock chart]]></category>
		<category><![CDATA[Andes Gold Corporation]]></category>
		<category><![CDATA[candlestick patterns]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[video stock chart]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1732</guid>
		<description><![CDATA[The stock chart for Andes Gold Corporation (Pink Sheets: AGCZ) is in a solid uptrend in 2012; moving from a penny to touch $0.068 in the past two months. Both the 50 and 200 day simple moving averages are trending upward with the pps holding well above those key markers. Support is established at $0.05 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockmarketvideocharts.com/?attachment_id=1733" rel="attachment wp-att-1733"><img src="http://www.stockmarketvideocharts.com/wp-content/uploads/Andes-Gold-Corp-AGCZ.png" alt="Andes Gold Corp (AGCZ)" title="Andes Gold Corp (AGCZ)" width="225" height="100" class="alignright size-full wp-image-1733" /></a>The stock chart for Andes Gold Corporation (Pink Sheets: AGCZ) is in a solid uptrend in 2012; moving from a penny to touch $0.068 in the past two months.  Both the 50 and 200 day simple moving averages are trending upward with the pps holding well above those key markers.  Support is established at $0.05 and again at $0.0425.  There is little resistance in sight until the pps moves to challenge the recent 52-week high at $0.068.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><em>Disclaimer: Neither http://www.stockmarketvideocharts.com nor its officers, directors, partners, employees or anyone involved in the publication of the website or newsletters (“us” or “we”) is a registered investment adviser or licensed broker-dealer in any jurisdiction whatsoever. Further, we are not qualified to provide any investment advice and we make no recommendation to purchase or sell any securities. The prior article/video is published as information only for our readers. stockmarketvideocharts.com is a third party publisher of news and research. Our site does not make recommendations, but offers information portals to research news, articles, stock lists and recent research. Nothing on our site should be construed as an offer or solicitation to buy or sell products or securities. This site is sometimes compensated by featured companies, news submissions and online advertising.  Viper Enterprises, LLC (parent company of OTCShowcase.com and StockMarketVideoCharts.com) has been compensated one thousand dollars for the production of a video chart and newsletter dissemination of information on Andes Gold Corporation by a third party, Cream Consulting, Inc.  Please read and fully understand our entire disclaimer at http://www.stockmarketvideocharts.com/?page_id=142.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketvideocharts.com/?feed=rss2&#038;p=1732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teryl Resources Corp Stock Chart Analysis Video</title>
		<link>http://www.stockmarketvideocharts.com/?p=1727</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1727#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APS Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[hot canadian stocks]]></category>
		<category><![CDATA[learn technical trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Teryl Resources Corp]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>
		<category><![CDATA[TRC]]></category>
		<category><![CDATA[Venture Exchange]]></category>
		<category><![CDATA[video stock chart]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1727</guid>
		<description><![CDATA[The Teryl Resources Corp. (TSX-Venture:TRC) stock chart hit a bottom late last year at a nickel and has been steadily making higher lows since.  Support is solid at 5.5 and 6 cents with resistance not coming into play until 8.5 and 10 cents.  The indicators are showing strength in trend and momentum with the volume-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockmarketvideocharts.com/?attachment_id=1728" rel="attachment wp-att-1728"><img class="alignright size-full wp-image-1728" title="Teryl Resources Corp (TSX-V:TRC)" src="http://www.stockmarketvideocharts.com/wp-content/uploads/Teryl-Resources-Corp-TRC.png" alt="Teryl Resources Corp (TSX-V:TRC)" width="250" height="120" /></a>The Teryl Resources Corp. (TSX-Venture:TRC) stock chart hit a bottom late last year at a nickel and has been steadily making higher lows since.  Support is solid at 5.5 and 6 cents with resistance not coming into play until 8.5 and 10 cents.  The indicators are showing strength in trend and momentum with the volume-based indicators signaling buying pressure has been outpacing any selling pressure.</p>
<p>Teryl Resources Corp. has several gold prospects in Alaska near the Kinross Fort Knox Mine, a 100% interest in the Westridge property (located near the Fort Knox mine); a 50% option on the Fish Creek property, adjacent to the Gil property. Teryl sold its 20% interest in the Gil property Fairbanks, Alaska, to date $2.5 million dollars has been received of the $15 million from the 1% NSR of the property, thereafter Teryl retains a 1/2 of 1% royalty for the life of the mine; a 10% net profit interest in the Stepovich claims, near the Fort Knox deposit; and a 40% interest in a silver property located in Northern B.C. adjacent to Silvercorp&#8217;s silver lead zinc discovery, including a 10% NPI.  Teryl has a small revenue interest in three producing oil and gas wells in Texas with Anadarko Petroleum as the operator. See <a href="http://www.terylresources.com/" target="_blank">www.terylresources.com</a> website for more detailed information.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-4019876645012169";
/* 468x60, created 9/18/10 */
google_ad_slot = "1418193507";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketvideocharts.com/?feed=rss2&#038;p=1727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Alliance Group (PIMO) Stock Chart Analysis Video</title>
		<link>http://www.stockmarketvideocharts.com/?p=1718</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1718#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMVC Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[learn technical trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[PIMO]]></category>
		<category><![CDATA[Premier Alliance Group]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[video stock chart]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1718</guid>
		<description><![CDATA[The Premier Alliance Group, Inc. (OTCBB:PIMO) stock chart has moved off a bottom of 40 cents that was struck early in 2012 and climbed as high as $1.25 last month.  The stock price has settled back down to close yesterday and 76 cents, making a higher low as the MACD and RSI continue on upward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockmarketvideocharts.com/?attachment_id=1719" rel="attachment wp-att-1719"><img class="alignright size-full wp-image-1719" title="Premier Alliance Group (PIMO)" src="http://www.stockmarketvideocharts.com/wp-content/uploads/Premier-Alliance-Group-PIMO.png" alt="Premier Alliance Group (PIMO)" width="257" height="98" /></a>The Premier Alliance Group, Inc. (OTCBB:PIMO) stock chart has moved off a bottom of 40 cents that was struck early in 2012 and climbed as high as $1.25 last month.  The stock price has settled back down to close yesterday and 76 cents, making a higher low as the MACD and RSI continue on upward paths signaling strength of trend and momentum.  Primary resistance doesn’t enter the chart until another climb to $1.00 with a first level of support at 75 cents.</p>
<p>Premier Alliance Group is a leading provider of business and technology advisory and consulting services. Practice areas of expertise encompass Governance, Risk &amp; Compliance (GRC), Business Performance &amp; Technology, and Finance &amp; Accounting as we assist clients with Risk Management, Compliance, Mergers &amp; Acquisitions, Organizational Effectiveness, Project/Program Management, Information Management, Architecture and Software Development. Premier&#8217;s Greenhouse division is a leading provider of energy efficiency and sustainable facilities solutions. The division designs, engineers and installs solutions and technologies that enable its clients to reduce their energy costs and carbon footprint. Its target markets for energy efficiency solutions include government and military, as well as commercial, residential and industrial markets. In addition, the division develops, designs and constructs rapidly deployable, sustainable facilities primarily for use in disaster relief and security in austere regions. Premier Alliance Group is headquartered in Charlotte, NC. For more information, please visit <a href="http://www.premieralliance.com/" target="_blank">www.premieralliance.com</a>.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-4019876645012169";
/* 468x60, created 9/18/10 */
google_ad_slot = "1418193507";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<em>Disclaimer: Neither http://www.stockmarketvideocharts.com nor its officers, directors, partners, employees or anyone involved in the publication of the website or newsletters (“us” or “we”) is a registered investment adviser or licensed broker-dealer in any jurisdiction whatsoever. Further, we are not qualified to provide any investment advice and we make no recommendation to purchase or sell any securities. The prior article/video is published as information only for our readers. stockmarketvideocharts.com is a third party publisher of news and research. Our site does not make recommendations, but offers information portals to research news, articles, stock lists and recent research. Nothing on our site should be construed as an offer or solicitation to buy or sell products or securities. This site is sometimes compensated by featured companies, news submissions and online advertising.  Viper Enterprises, LLC (parent company of OTC Showcase) has been compensated three hundred dollars for the production of a video chart on Premier Alliance Group by a third party, OutsideIn Strategies, Inc.  Please read and fully understand our entire disclaimer at http://www.stockmarketvideocharts.com/?page_id=142. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketvideocharts.com/?feed=rss2&#038;p=1718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vega Biofuels (VGPR) Stock Chart Analysis Video</title>
		<link>http://www.stockmarketvideocharts.com/?p=1710</link>
		<comments>http://www.stockmarketvideocharts.com/?p=1710#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMVC Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alternative energy stocks]]></category>
		<category><![CDATA[biofuel stocks]]></category>
		<category><![CDATA[bullish flag pattern]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[learn technical trading]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Vega Biofuels]]></category>
		<category><![CDATA[VGPR]]></category>
		<category><![CDATA[video stock chart]]></category>

		<guid isPermaLink="false">http://www.stockmarketvideocharts.com/?p=1710</guid>
