January Stock Charts

Our stock market video chart performance for January is as follows:

Date Ticker PPS Day 1 Day 2 Day 3 Day 4 Day 5 High Gain/Loss 5-Day Total High Gains
1/3/2011 ERHE $0.1750 $0.1740 $0.1900 $0.2200 $0.2140 $0.2100 $0.2420 $0.0350 20.00% 38.29%
1/3/2011 CELM $4.5500 $4.5500 $4.7100 $4.9900 $4.9100 $4.8400 $5.1300 $0.2900 6.37% 12.75%
1/4/2011 VCTY $0.0030 $0.0027 $0.0024 $0.0023 $0.0022 $0.0021 $0.0040 -$0.0009 -30.00% 33.33%
1/4/2011 TBSI $2.9100 $3.0000 $2.9700 $3.3900 $3.7200 $3.7800 $3.8800 $0.8700 29.90% 33.33%
1/4/2011 CBC $0.5500 $0.5300 $0.5000 $0.6300 $0.6000 $0.5490 $0.6400 -$0.0010 -0.18% 16.36%
1/5/2011 FCV.V $0.5100 $0.5000 $0.4850 $0.4800 $0.4750 $0.4900 $0.5200 -$0.0200 -3.92% 1.96%
1/5/2011 STTN $0.0530 $0.0800 $0.0740 $0.0690 $0.0590 $0.0520 $0.0850 -$0.0010 -1.89% 60.38%
1/5/2011 IWEB $0.1750 $0.1800 $0.1650 $0.1710 $0.1700 $0.1710 $0.1840 -$0.0040 -2.29% 5.14%
1/5/2011 TLAN $0.0040 $0.0046 $0.0056 $0.0050 $0.0040 $0.0043 $0.0058 $0.0003 7.50% 45.00%
1/6/2011 SSBN $0.0019 $0.0018 $0.0017 $0.0018 $0.0017 $0.0017 $0.0022 -$0.0002 -10.53% 15.79%
1/6/2011 ETAK $2.3200 $2.3400 $2.4000 $2.3800 $2.2800 $2.3400 $2.5000 $0.0200 0.86% 7.76%
1/6/2011 IFXY $0.0064 $0.0090 $0.0071 $0.0069 $0.0061 $0.0060 $0.0120 -$0.0004 -6.25% 87.50%
1/6/2011 WEST $0.5300 $0.5400 $0.5200 $0.5200 $0.5400 $0.5500 $0.5890 $0.0200 3.77% 11.13%
1/7/2011 CWRN $0.0056 $0.0067 $0.0085 $0.0110 $0.0204 $0.0120 $0.0208 $0.0064 114.29% 271.43%
1/7/2011 AUGT $3.5000 $3.7500 $4.0500 $4.0300 $3.9400 $3.7500 $4.1000 $0.2500 7.14% 17.14%
1/10/2011 XNRG $0.1625 $0.1600 $0.1500 $0.1400 $0.1500 $0.1800 $0.1800 $0.0175 10.77% 10.77%
1/10/2011 EXOU $0.0030 $0.0031 $0.0033 $0.0041 $0.0043 $0.0080 $0.0170 $0.0050 166.67% 466.67%
1/11/2011 FRDM $0.0159 $0.0165 $0.0170 $0.0330 $0.0300 $0.0210 $0.0640 $0.0051 32.08% 302.52%
1/11/2011 OOIL $0.2210 $0.2600 $0.2500 $0.2500 $0.2400 $0.2310 $0.2700 $0.0100 4.52% 22.17%
1/11/2010 APDN $0.0690 $0.0680 $0.0730 $0.0760 $0.0750 $0.0800 $0.0900 $0.0110 15.94% 30.43%
1/12/2011 PMV.V $0.5500 $0.5900 $0.6000 $0.6800 $0.6600 $0.6400 $0.6900 $0.0900 16.36% 25.45%
1/12/2011 MDW $0.9603 $0.9400 $0.9500 $0.9000 $0.8570 $0.8300 $1.0000 -$0.1303 -13.57% 4.13%
1/12/2011 AXPW $0.6000 $0.6000 $0.5900 $0.6000 $0.5900 $0.5975 $0.6400 -$0.0025 -0.42% 6.67%
1/13/2011 CRMD $2.0400 $2.0700 $2.1000 $2.1300 $2.1510 $2.1800 $2.5000 $0.1400 6.86% 22.55%
1/13/2011 BMTL $0.2900 $0.3000 $0.2500 $0.2500 $0.2800 $0.2800 $0.3500 -$0.0100 -3.45% 20.69%
1/13/2011 DPTR $0.8147 $0.7880 $0.8000 $0.7783 $0.7750 $0.7885 $0.8300 -$0.0262 -3.22% 1.88%
1/13/2011 SELR $0.0195 $0.0190 $0.0180 $0.0172 $0.0190 $0.0225 $0.0225 $0.0030 15.38% 15.38%
1/14/2011 ONSM $1.2300 $1.2600 $1.0800 $0.7744 $1.4000 $1.4000 $1.5900 $0.1700 13.82% 29.27%
1/14/2011 PSGI $0.0078 $0.0080 $0.0080 $0.0089 $0.0083 $0.0080 $0.0096 $0.0002 2.56% 23.08%
1/14/2011 SNWT $0.0165 $0.0150 $0.0160 $0.0170 $0.0170 $0.0190 $0.0195 $0.0025 15.15% 18.18%
1/15/2011 BLVT $0.0700 $0.0800 $0.0800 $0.0700 $0.0700 $0.0700 $0.0800 $0.0000 0.00% 14.29%
1/16/2011 ESPH $0.6800 $0.6900 $0.6450 $0.6000 $0.6000 $0.6100 $0.7100 -$0.0700 -10.29% 4.41%
1/17/2011 IDMCQ $0.0083 $0.0080 $0.0083 $0.0080 $0.0080 $0.0080 $0.0088 -$0.0003 -3.61% 6.02%
1/17/2011 UPCO $0.1600 $0.1650 $0.1600 $0.1400 $0.1600 $0.1600 $0.1650 $0.0000 0.00% 3.13%
1/18/2011 CYTK $2.0700 $2.0900 $2.0500 $1.9600 $1.8700 $1.9200 $2.1000 -$0.1500 -7.25% 1.45%
1/18/2011 JAVO $0.0130 $0.0160 $0.0160 $0.0110 $0.0130 $0.0034 $0.0170 -$0.0096 -73.85% 30.77%
1/18/2011 DARA $4.1300 $4.0000 $3.7500 $3.7900 $3.8700 $3.8400 $4.1900 -$0.2900 -7.02% 1.45%
1/19/2011 SGDH $0.0210 $0.0210 $0.0220 $0.0250 $0.0250 $0.0210 $0.0300 $0.0000 0.00% 42.86%
1/19/2011 DDN.V $0.1350 $0.1350 $0.1350 $0.1250 $0.1300 $0.1350 $0.1350 $0.0000 0.00% 0.00%
1/19/2011 APRI $4.2100 $3.9300 $3.7900 $3.9100 $3.9000 $3.8600 $4.2700 -$0.3500 -8.31% 1.43%
1/20/2011 YRCW $3.7600 $3.7600 $3.7100 $3.7700 $4.2400 $4.1900 $4.5700 $0.4300 11.44% 21.54%
1/20/2011 LFBG $0.0038 $0.0036 $0.0037 $0.0037 $0.0037 $0.0035 $0.0047 -$0.0003 -7.89% 23.68%
1/20/2011 EXTO $0.0033 $0.0045 $0.0047 $0.0052 $0.0052 $0.0054 $0.0058 $0.0021 63.64% 75.76%
1/20/2011 ACTC $0.1770 $0.1730 $0.1780 $0.1810 $0.1780 $0.1810 $0.1870 $0.0040 2.26% 5.65%
1/21/2011 CYBL $0.0034 $0.0034 $0.0033 $0.0027 $0.0026 $0.0024 $0.0038 -$0.0010 -29.41% 11.76%
1/21/2011 LTHU $0.0259 $0.0258 $0.0258 $0.0260 $0.0260 $0.0260 $0.0280 $0.0001 0.39% 8.11%
1/24/2011 NPDT $0.0046 $0.0043 $0.0035 $0.0400 $0.0036 $0.0047 $0.0050 $0.0001 2.17% 8.70%
1/24/2011 LCHL $0.0900 $0.0850 $0.0600 $0.0600 $0.0560 $0.0600 $0.1000 -$0.0300 -33.33% 11.11%
1/25/2011 CWTR $2.8600 $2.8600 $2.9500 $2.9000 $2.9300 $2.9100 $2.9600 $0.0500 1.75% 3.50%
1/25/2011 KGJI $2.9900 $3.0800 $3.1500 $3.1400 $2.9000 $2.7200 $3.2500 -$0.2700 -9.03% 8.70%
1/25/2011 BLQN $1.6000 $1.6000 $1.6000 $1.5900 $1.5800 $1.5700 $1.9000 -$0.0300 -1.88% 18.75%
1/26/2011 GNTA $0.0105 $0.0086 $0.0097 $0.0080 $0.0080 $0.0083 $0.0108 -$0.0022 -20.95% 2.86%
1/26/2011 LIZ $4.9900 $5.1700 $5.1800 $4.9800 $4.9400 $5.1400 $5.1900 $0.1500 3.01% 4.01%
1/27/2011 DNNC $0.0015 $0.0013 $0.0016 $0.0013 $0.0012 $0.0014 $0.0017 -$0.0001 -6.67% 13.33%
1/27/2011 CYPW $0.1190 $0.1150 $0.1125 $0.1050 $0.1100 $0.1085 $0.1190 -$0.0105 -8.82% 0.00%
1/27/2011 ONSM $1.2000 $1.2800 $1.2000 $1.1200 $1.0800 $1.0900 $1.2900 -$0.1100 -9.17% 7.50%
1/27/2011 QGR.V $0.1700 $0.1700 $0.1750 $0.1850 $0.1750 $0.1750 $0.2050 $0.0050 2.94% 20.59%
1/28/2011 BLVT $0.0800 $0.1300 $0.0950 $0.0800 $0.0900 $0.0900 $0.1400 $0.0100 12.50% 75.00%
1/28/2011 CTSO $0.1680 $0.1600 $0.1530 $0.1450 $0.1550 $0.1780 $0.1890 $0.0100 5.95% 12.50%
1/30/2011 BILB $1.4800 $1.4000 $1.3000 $1.1100 $1.1500 $1.1700 $1.4900 -$0.3100 -20.95% 0.68%
1/30/2011 FRDM $0.0210 $0.0250 $0.0240 $0.0240 $0.0270 $0.0270 $0.0300 $0.0060 28.57% 42.86%
1/30/2011 EXPU $0.0037 $0.0084 $0.0044 $0.0055 $0.0050 $0.0063 $0.0115 $0.0026 70.27% 210.81%
1/30/2011 PSWS $0.1390 $0.1330 $0.1330 $0.1350 $0.1380 $0.1370 $0.1400 -$0.0020 -1.44% 0.72%

We will do our best to keep this updated regularly.

Not a bad month.  Several huge winners in there.  The bankruptcy filings by JAVO definitely stung…OUCH!